Cheetah Plains Lodge
Description
TripAdvisor Reviews
Availability
| Sleeps | Room type |
|---|---|
|
8 Adult
|
Mapogo Villa
|
|
8 Adults
|
Mvula Villa
|
|
8 Adults
|
Karula Villa
|
Reasons to choose
Ideal luxury family lodge
Extremely good food and fantastic service
Daily bush walks in Kruger National Park
Game drives include sunrise / sunset stop and stargazing
Sightings of the Big Five and many other animals
Outdoor, fireside dining as often as possible
Facilities
General
- Laundry Facilities
- Viewing deck
- Swimming Pool
- Spa
- Boma
- Internet access
- Lounge
- Curio Shop
- Parking
- Air conditioner
- Eco Friendly
Activities
- Game Drives
- Swimming
- Bird Watching
- Game Walks
- Photo Safari
- Village trip
- Wellness
- Weddings
- Spa treatments
- Garden Tours
- Gourmet PicniC
Rates
Green Season
| Dates | Room Type | Board Basis | Rate |
|---|---|---|---|
| 11 Jan 2026 - 29 Feb 2026 | Mapogo Villa | Exclusive-Use (For 8 guests per night) | From $27220 |
| 11 Jan 2026 - 29 Feb 2026 | Mvula Villa | Exclusive-Use (For 6 guests per night) | From $17050 |
| 11 Jan 2026 - 29 Feb 2026 | Karula Villa | Exclusive-Use (For 6 guests per night) | From $17050 |
| 01 March 2026 - 31 May 2026 | Mapogo Villa | Exclusive-Use (For 8 guests per night) | From $28581 |
| 01 March 2026 - 31 May 2026 | Mvula Villa | Exclusive-Use (For 6 guests per night) | From $17902 |
| 01 March 2026 - 31 May 2026 | Karula Villa | Exclusive-Use (For 6 guests per night) | From $17902 |
| 01 Sept 2026 -19 Dec 2026 | Mapogo Villa | Exclusive-Use (For 8 guests per night) | From $28581 |
| 01 Sept 2026 -19 Dec 2026 | Mvula Villa | Exclusive-Use (For 6 guests per night) | From $17902 |
| 01 Sept 2026 -19 Dec 2026 | Karula Villa | Exclusive-Use (For 6 guests per night) | From $17902 |
High Season
| Dates | Room Type | Board Basis | Rate |
|---|---|---|---|
| 01 June 2026 - 31 Aug 2026 | Mapogo Villa | Exclusive-Use (For 8 guests per night) | From $34219 |
| 01 June 2026 - 31 Aug 2026 | Mvula Villa | Exclusive-Use (For 6 guests per night) | From $21387 |
| 01 June 2026 - 31 Aug 2026 | Karula Villa | Exclusive-Use (For 6 guests per night) | From $21387 |
Festive Season
| Dates | Room Type | Board Basis | Rate |
|---|---|---|---|
| 20 Dec 2026 - 4 Jan 2027 | Mapogo Villa | Exclusive-Use (For 8 guests per night) | From $33920 |
| 20 Dec 2026 - 4 Jan 2027 | Mvula Villa | Exclusive-Use (For 6 guests per night) | From $21985 |
| 20 Dec 2026 - 4 Jan 2027 | Karula Villa | Exclusive-Use (For 6 guests per night) | From $21985 |
INCLUDED IN THE RATES
The all-inclusive rate per person per night includes:
- Accommodation
- All Meals, prepared by private chef
- Twice daily game drives
- Private game-viewing vehicle with your own on site field guide
- A selection of vintage South African wines, Cap Classique, Premium Spirits, beers & non-alcoholic beverages.
- Outdoor dining
- Accommodation
- Transfers to and from Arathusa airstrip
- 15% VAT
From
$17050
per unit per night
Tour ideas to get you dreaming